During the conference, there will be three parallel sessions. This was designed to accommodate 106 podium presentations and 36 espresso talks (aka flashtalks). The full program can be found here, and a separate poster program can be found here. More information on these can be found in the abstract book.
In addition, we will have five invited speakers. For more information about our invited speakers, click here!
When preparing your presentations and posters, please following these guidelines:
- Flash talks should be a maximum of 5 minutes long and discuss the contents of the related poster. After every few flash talks, there will be additional time for questions.
- Podium presentations will last a maximum of 15 minutes, with an additional 5 minutes for questions.
- Posters should be in size B1 (70.7 x 100 cm) and portrait orientation (extra info on printing locally can be found in the home page)
As part of our commitment to public outreach, this year posters will be displayed in a public space at the Musei Reali Torino. Visitors will be instructed not to take photos, and student helpers will be present to address general questions. We hope you will take this opportunity to engage with the wider public about the exciting research our community produces.
Condensed conference schedule:
| Tuesday August 26th | |
| 9:00-17:30 | Meetings of the affiliate communities |
| 10:00-17:30 | Registration |
| 18:00 | Welcome cocktail |
| Wednesday August 27th | Session 1 | Session 2 | Session 3 |
| 8:30-8:45 | Welcome speech | ||
| 8:45-9:30 | Invited talk – Joanna Bruck | ||
| 9:30-10:30 | Methodological advances in biomolecular archaeology (part 1) | Embodied identities in life and death (part 1) | Migration, mobility, and translocation (part 1) |
| 10:30-11:00 | Coffee break | ||
| 11:00-12:40 | Authentication of reliability of ancient molecular datasets | Embodied identities in life and death (part 2) | Espresso talks |
| 13:00-15:00 | Lunch at the Musei Reali and poster session | ||
| 15:30-16:15 | Invited talk – Christina Valdiosera | ||
| 16:15-18:15 | Ancient biomolecules and museums | Integrating ancient biomolecules and archaeological theory | Migration, mobility, and translocation (part 2) |
| Thursday August 28th | Session 1 | Session 2 | Session 3 |
| 8:45-9:30 | Invited talk – Shinya Shoda | ||
| 9:30-10:30 | Methodological advances in biomolecular archaeology (part 2) | Espresso talks | Evolution of human and non-human animals, plants, and microbes (part 1) |
| 10:30-11:00 | Coffee break | ||
| 11:00-12:40 | Interactions between humans and non-human animals, plants, and microbes (part I) | Diet and foodways (part 1) | Evolution of human and non-human animals, plants, and microbes (part 2) |
| 13:00-15:00 | Lunch at the Musei Reali and poster session | ||
| 15:15-16:00 | Invited talk – Enrico Cappellini | ||
| 16:00-16:15 | Talk by Thermo Scientific | ||
| 16:15-18:15 | Migration, mobility, and translocation (part 3) | Diet and foodways (part 2) | Evolution of human and non-human animals, plants, and microbes (part 3) |
| 19:30 | Conference dinner (Museo Nazionale dell’Automobile) | ||
| Friday August 29th | Session 1 | Session 2 | Session 3 |
| 9:00-9:45 | Invited talk – Judy Sealy | ||
| 9:45-10:45 | Espresso talks | Methodological advances in biomolecular archaeology (part 3) | Environmental change, sustainability, and ancient ecosystems (part 1) |
| 10:45-11:15 | Coffee break | ||
| 11:15-12:35 | Migration, mobility, and translocation (part 4) | Methodological advances in biomolecular archaeology (part 4) | Environmental change, sustainability, and ancient ecosystems (part 2) |
| 12:45-14:45 | Lunch at the Musei Reali and poster session | ||
| 15:00-16:40 | “Academic feudalism”: Research ethics and sustainability in biomolecular archaeology | Methodological advances in biomolecular archaeology (part 5) | Interactions between humans and non-human animals, plants, and microbes (part II) |
| 16:40-17:30 | Annual general meeting | ||
| 17:30-18:30 | Final remarks and prize ceremony | ||




